CPU Detail
Intel Xeon Platinum 8444H 16C 270W 2.9GHz Processor
Intel - Xeon Gen 4 - Sapphire Rapids SPR - SKU 8444H
8444H
Intel Xeon Platinum 8444H 16C 270W 2.9GHz Processor
Registry metadata available
Intel
Xeon Gen 4
Sapphire Rapids SPR
curated_cpu_catalog
Observed configs
4
Observed datasets
1
Cores
16
TDP
270
Technical Specs
7
Only populated registry fields are shown.
Source
curated_cpu_catalog
Updated
2026-05-20
Registry
available
Technical Specs
nullable registry fields hidden until populated| Field | Value |
|---|---|
| Cores | 16 |
| Threads | 32 |
| Base GHz | 2.9 |
| Boost GHz | 4.0 |
| TDP W | 270 |
| PCIe lanes | 80 |
| Memory channels | 8 |
Observed Configs
built from current benchmark snapshots| Config | Dataset | Benchmarks | Max Samples |
|---|---|---|---|
| 1x8444H | SPEC CPU2017 | 2 | 2 |
| 2x8444H | SPEC CPU2017 | 4 | 14 |
| 4x8444H | SPEC CPU2017 | 4 | 13 |
| 8x8444H | SPEC CPU2017 | 4 | 2 |
Observed Datasets
current snapshots only
SPEC CPU2017