CPU Detail
Intel Xeon Platinum 8454H 32C 270W 2.1GHz Processor
Intel - Xeon Gen 4 - Sapphire Rapids SPR - SKU 8454H
8454H
Intel Xeon Platinum 8454H 32C 270W 2.1GHz Processor
Registry metadata available
Intel
Xeon Gen 4
Sapphire Rapids SPR
curated_cpu_catalog
Observed configs
5
Observed datasets
1
Cores
32
TDP
270
Technical Specs
7
Only populated registry fields are shown.
Source
curated_cpu_catalog
Updated
2026-05-20
Registry
available
Technical Specs
nullable registry fields hidden until populated| Field | Value |
|---|---|
| Cores | 32 |
| Threads | 64 |
| Base GHz | 2.1 |
| Boost GHz | 3.4 |
| TDP W | 270 |
| PCIe lanes | 80 |
| Memory channels | 8 |
Observed Configs
built from current benchmark snapshots| Config | Dataset | Benchmarks | Max Samples |
|---|---|---|---|
| 16x8454H | SPEC CPU2017 | 2 | 1 |
| 2x8454H | SPEC CPU2017 | 4 | 14 |
| 32x8454H | SPEC CPU2017 | 2 | 1 |
| 4x8454H | SPEC CPU2017 | 4 | 10 |
| 8x8454H | SPEC CPU2017 | 4 | 2 |
Observed Datasets
current snapshots only
SPEC CPU2017