CPU Detail
Intel Xeon Platinum 8490H 60C 350W 1.9GHz Processor
Intel - Xeon Gen 4 - Sapphire Rapids SPR - SKU 8490H
8490H
Intel Xeon Platinum 8490H 60C 350W 1.9GHz Processor
Registry metadata available
Intel
Xeon Gen 4
Sapphire Rapids SPR
curated_cpu_catalog
Observed configs
11
Observed datasets
2
Cores
60
TDP
350
Technical Specs
7
Only populated registry fields are shown.
Source
curated_cpu_catalog
Updated
2026-05-20
Registry
available
Technical Specs
nullable registry fields hidden until populated| Field | Value |
|---|---|
| Cores | 60 |
| Threads | 120 |
| Base GHz | 1.9 |
| Boost GHz | 3.5 |
| TDP W | 350 |
| PCIe lanes | 80 |
| Memory channels | 8 |
Observed Configs
built from current benchmark snapshots| Config | Dataset | Benchmarks | Max Samples |
|---|---|---|---|
| 12x8490H | SPEC CPU2017 | 3 | 2 |
| 16x8490H | SPEC CPU2017 | 3 | 3 |
| 1x8490H | SPEC CPU2017 | 4 | 6 |
| 2x8490H | SPEC CPU2017 | 4 | 38 |
| 4x8490H | SPEC CPU2017 | 4 | 21 |
| 6x8490H | SPEC CPU2017 | 1 | 1 |
| 8x8490H | SPEC CPU2017 | 4 | 10 |
| 1x8490H | SPEC JBB2015 | 2 | 3 |
| 2x8490H | SPEC JBB2015 | 2 | 24 |
| 4x8490H | SPEC JBB2015 | 2 | 15 |
| 8x8490H | SPEC JBB2015 | 2 | 5 |
Observed Datasets
current snapshots only
SPEC CPU2017
SPEC JBB2015