CPU Detail
Intel Xeon Platinum 8592+ 64C 350W 1.9GHz Processor
Intel - Xeon Gen 5 - Emerald Rapids EMR - SKU 8592
8592
Intel Xeon Platinum 8592+ 64C 350W 1.9GHz Processor
Registry metadata available
Intel
Xeon Gen 5
Emerald Rapids EMR
curated_cpu_catalog
Observed configs
6
Observed datasets
3
Cores
64
TDP
350
Technical Specs
7
Only populated registry fields are shown.
Source
curated_cpu_catalog
Updated
2026-05-20
Registry
available
Technical Specs
nullable registry fields hidden until populated| Field | Value |
|---|---|
| Cores | 64 |
| Threads | 128 |
| Base GHz | 1.9 |
| Boost GHz | 3.9 |
| TDP W | 350 |
| PCIe lanes | 80 |
| Memory channels | 8 |
Observed Configs
built from current benchmark snapshots| Config | Dataset | Benchmarks | Max Samples |
|---|---|---|---|
| 1x8592 | SPEC CPU2017 | 4 | 6 |
| 2x8592 | SPEC CPU2017 | 4 | 44 |
| 2x8592 | SPEC CPU2026 | 2 | 1 |
| 1x8592 | SPEC JBB2015 | 2 | 2 |
| 2x8592 | SPEC JBB2015 | 2 | 22 |
| 4x8592 | SPEC JBB2015 | 2 | 3 |
Observed Datasets
current snapshots only
SPEC CPU2017
SPEC CPU2026
SPEC JBB2015