CPU Detail
AMD EPYC 9554 64C 360W 3.1GHz Processor
AMD - EPYC Gen 4 - Genoa - SKU 9554
9554
AMD EPYC 9554 64C 360W 3.1GHz Processor
Registry metadata available
AMD
EPYC Gen 4
Genoa
curated_cpu_catalog
Observed configs
4
Observed datasets
2
Cores
64
TDP
360
Technical Specs
7
Only populated registry fields are shown.
Source
curated_cpu_catalog
Updated
2026-05-20
Registry
available
Technical Specs
nullable registry fields hidden until populated| Field | Value |
|---|---|
| Cores | 64 |
| Threads | 128 |
| Base GHz | 3.1 |
| Boost GHz | 3.75 |
| TDP W | 360 |
| PCIe lanes | 128 |
| Memory channels | 12 |
Observed Configs
built from current benchmark snapshots| Config | Dataset | Benchmarks | Max Samples |
|---|---|---|---|
| 1x9554 | SPEC CPU2017 | 4 | 14 |
| 2x9554 | SPEC CPU2017 | 4 | 29 |
| 1x9554 | SPEC JBB2015 | 2 | 1 |
| 2x9554 | SPEC JBB2015 | 2 | 4 |
Observed Datasets
current snapshots only
SPEC CPU2017
SPEC JBB2015