SPEC Aggregator
Indexed submissions...
Normalized rows...
Benchmark groups...
Version...
Raw Submissions 84
Current Imports 2, 3, 6
Vendor Diversity 7 Dell Inc., Lenovo Global Technology, ASUSTeK Computer Inc.
Highest Observed 0 rows Per benchmark, after filtering
Lowest Observed 0 rows Per benchmark, after filtering
Observed across 7 vendors Dell Inc., Lenovo Global Technology, ASUSTeK Computer Inc.

Raw Submissions

vendor, system, benchmark, memory, and dates from staging
Dataset Vendor System Benchmark Metric Value Secondary Chips Memory Date Outlier
SPEC CPU2017 ASUSTeK Computer Inc. ASUS RS700-E10(Z12PP-D32) Server System (2.30 GHz, Intel Xeon Platinum 8352M) view full configuration CFP2017 Base 218.00 218.00 2 1 TB (16 x 64 GB 2Rx4 PC4-3200AA-R) Oct-2021 -
SPEC CPU2017 ASUSTeK Computer Inc. ASUS RS720-E10-RS12(Z12PP-D32) Server System (2.30 GHz, Intel Xeon Platinum 8352M) view full configuration CFP2017 Base 252.00 252.00 2 1 TB (16 x 64 GB 2Rx4 PC4-3200AA-R) Mar-2023 highest observed
SPEC CPU2017 Cisco Systems Cisco UCS X210c M6 (Intel Xeon Platinum 8352M, 2.30GHz) view full configuration CFP2017 Base 208.00 0.00 2 2 TB (32 x 64 GB 2Rx4 PC4-3200AA-R) Dec-2021 -
SPEC CPU2017 Dell Inc. PowerEdge MX750c (Intel Xeon Platinum 8352M, 2.30 GHz) view full configuration CFP2017 Base 200.00 202.00 2 512 GB (16 x 32 GB 2Rx8 PC4-3200AA-R) Jun-2021 lowest observed
SPEC CPU2017 Dell Inc. PowerEdge R650 (Intel Xeon Platinum 8352M, 2.30 GHz) view full configuration CFP2017 Base 204.00 207.00 2 512 GB (16 x 32 GB 2Rx8 PC4-3200AA-R) Jun-2021 -
SPEC CPU2017 Dell Inc. PowerEdge R750xa (Intel Xeon Platinum 8352M, 2.30 GHz) view full configuration CFP2017 Base 203.00 205.00 2 512 GB (16 x 32 GB 2Rx8 PC4-3200AA-R) Sep-2021 -
SPEC CPU2017 Dell Inc. PowerEdge T550 (Intel Xeon Platinum 8352M, 2.30 GHz) view full configuration CFP2017 Base 204.00 207.00 2 512 GB (16 x 32 GB 2Rx8 PC4-3200AA-R) Nov-2021 -
SPEC CPU2017 Hewlett Packard Enterprise ProLiant DL360 Gen10 Plus (2.30 GHz, Intel Xeon Platinum 8352M) view full configuration CFP2017 Base 207.00 210.00 2 2 TB (32 x 64 GB 2Rx4 PC4-3200AA-R) Jun-2021 -
SPEC CPU2017 Hewlett Packard Enterprise ProLiant DL380 Gen10 Plus (2.30 GHz, Intel Xeon Platinum 8352M) view full configuration CFP2017 Base 208.00 211.00 2 2 TB (32 x 64 GB 2Rx4 PC4-3200AA-R) Aug-2021 -
SPEC CPU2017 Lenovo Global Technology ThinkSystem SD630 V2 (2.30 GHz, Intel Xeon Platinum 8352M) view full configuration CFP2017 Base 210.00 0.00 2 512 GB (16 x 32 GB 2Rx4 PC4-3200AA-R) Jun-2021 -
SPEC CPU2017 Lenovo Global Technology ThinkSystem SD650 V2 (2.30 GHz, Intel Xeon Platinum 8352M) view full configuration CFP2017 Base 212.00 0.00 2 512 GB (16 x 32 GB 2Rx4 PC4-3200AA-R) Jun-2021 -
SPEC CPU2017 Lenovo Global Technology ThinkSystem SN550 V2 (2.30 GHz, Intel Xeon Platinum 8352M) view full configuration CFP2017 Base 207.00 0.00 2 512 GB (16 x 32 GB 2Rx8 PC4-3200AA-R) Jul-2021 -
SPEC CPU2017 Lenovo Global Technology ThinkSystem SR630 V2 (2.30 GHz, Intel Xeon Platinum 8352M) view full configuration CFP2017 Base 213.00 0.00 2 1 TB (32 x 32 GB 2Rx8 PC4-3200AA-R) Jul-2021 -
SPEC CPU2017 Lenovo Global Technology ThinkSystem SR650 V2 (2.30 GHz, Intel Xeon Platinum 8352M) view full configuration CFP2017 Base 211.00 0.00 2 1 TB (32 x 32 GB 2Rx8 PC4-3200AA-R) Jul-2021 -
SPEC CPU2017 Lenovo Global Technology ThinkSystem ST650 V2 (2.30 GHz, Intel Xeon Platinum 8352M) view full configuration CFP2017 Base 211.00 0.00 2 1 TB (32 x 32 GB 2Rx8 PC4-3200AA-R) Jun-2021 -
SPEC CPU2017 ASUSTeK Computer Inc. ASUS RS700-E10(Z12PP-D32) Server System (2.30 GHz, Intel Xeon Platinum 8352M) view full configuration CFP2017rate Base 423.00 445.00 2 1 TB (16 x 64 GB 2Rx4 PC4-3200AA-R) Oct-2021 -
SPEC CPU2017 ASUSTeK Computer Inc. ASUS RS720-E10-RS12(Z12PP-D32) Server System (2.30 GHz, Intel Xeon Platinum 8352M) view full configuration CFP2017rate Base 514.00 542.00 2 1 TB (16 x 64 GB 2Rx4 PC4-3200AA-R) Mar-2023 highest observed
SPEC CPU2017 Cisco Systems Cisco UCS X210c M6 (Intel Xeon Platinum 8352M, 2.30GHz) view full configuration CFP2017rate Base 404.00 0.00 2 2 TB (32 x 64 GB 2Rx4 PC4-3200AA-R) Dec-2021 -
SPEC CPU2017 Dell Inc. PowerEdge MX750c (Intel Xeon Platinum 8352M, 2.30 GHz) view full configuration CFP2017rate Base 376.00 396.00 2 512 GB (16 x 32 GB 2Rx8 PC4-3200AA-R) Oct-2021 -
SPEC CPU2017 Dell Inc. PowerEdge MX750c (Intel Xeon Platinum 8352M, 2.30 GHz) view full configuration CFP2017rate Base 374.00 393.00 2 512 GB (16 x 32 GB 2Rx8 PC4-3200AA-R) Jun-2021 lowest observed
SPEC CPU2017 Dell Inc. PowerEdge R650 (Intel Xeon Platinum 8352M, 2.30 GHz) view full configuration CFP2017rate Base 382.00 400.00 2 512 GB (16 x 32 GB 2Rx8 PC4-3200AA-R) Jun-2021 -
SPEC CPU2017 Dell Inc. PowerEdge R750xa (Intel Xeon Platinum 8352M, 2.30 GHz) view full configuration CFP2017rate Base 377.00 395.00 2 512 GB (16 x 32 GB 2Rx8 PC4-3200AA-R) Sep-2021 -
SPEC CPU2017 Dell Inc. PowerEdge T550 (Intel Xeon Platinum 8352M, 2.30 GHz) view full configuration CFP2017rate Base 382.00 401.00 2 512 GB (16 x 32 GB 2Rx8 PC4-3200AA-R) Nov-2021 -
SPEC CPU2017 Fujitsu PRIMERGY RX2540 M6, Intel Xeon Platinum 8352M, 2.30GHz view full configuration CFP2017rate Base 378.00 0.00 2 1 TB (32 x 32 GB 2Rx4 PC4-3200AA-R) Jun-2021 -
SPEC CPU2017 Hewlett Packard Enterprise ProLiant DL360 Gen10 Plus (2.30 GHz, Intel Xeon Platinum 8352M) view full configuration CFP2017rate Base 397.00 415.00 2 2 TB (32 x 64 GB 2Rx4 PC4-3200AA-R) Jun-2021 -
SPEC CPU2017 Hewlett Packard Enterprise ProLiant DL380 Gen10 Plus (2.30 GHz, Intel Xeon Platinum 8352M) view full configuration CFP2017rate Base 400.00 419.00 2 2 TB (32 x 64 GB 2Rx4 PC4-3200AA-R) Aug-2021 -
SPEC CPU2017 Lenovo Global Technology ThinkSystem SD630 V2 (2.30 GHz, Intel Xeon Platinum 8352M) view full configuration CFP2017rate Base 389.00 0.00 2 512 GB (16 x 32 GB 2Rx4 PC4-3200AA-R) Jun-2021 -
SPEC CPU2017 Lenovo Global Technology ThinkSystem SD650 V2 (2.30 GHz, Intel Xeon Platinum 8352M) view full configuration CFP2017rate Base 395.00 0.00 2 512 GB (16 x 32 GB 2Rx4 PC4-3200AA-R) Jun-2021 -
SPEC CPU2017 Lenovo Global Technology ThinkSystem SN550 V2 (2.30 GHz, Intel Xeon Platinum 8352M) view full configuration CFP2017rate Base 386.00 0.00 2 512 GB (16 x 32 GB 2Rx8 PC4-3200AA-R) Jul-2021 -
SPEC CPU2017 Lenovo Global Technology ThinkSystem SN550 V2 (2.30 GHz, Intel Xeon Platinum 8352M) view full configuration CFP2017rate Base 384.00 0.00 2 512 GB (16 x 32 GB 2Rx8 PC4-3200AA-R) Jun-2021 -
SPEC CPU2017 Lenovo Global Technology ThinkSystem SR630 V2 (2.30 GHz, Intel Xeon Platinum 8352M) view full configuration CFP2017rate Base 404.00 0.00 2 1 TB (32 x 32 GB 2Rx8 PC4-3200AA-R) Aug-2021 -
SPEC CPU2017 Lenovo Global Technology ThinkSystem SR630 V2 (2.30 GHz, Intel Xeon Platinum 8352M) view full configuration CFP2017rate Base 402.00 0.00 2 1 TB (32 x 32 GB 2Rx8 PC4-3200AA-R) Jul-2021 -
SPEC CPU2017 Lenovo Global Technology ThinkSystem SR650 V2 (2.30 GHz, Intel Xeon Platinum 8352M) view full configuration CFP2017rate Base 393.00 0.00 2 1 TB (32 x 32 GB 2Rx8 PC4-3200AA-R) Jul-2021 -
SPEC CPU2017 Lenovo Global Technology ThinkSystem ST650 V2 (2.30 GHz, Intel Xeon Platinum 8352M) view full configuration CFP2017rate Base 393.00 0.00 2 1 TB (32 x 32 GB 2Rx8 PC4-3200AA-R) Jun-2021 -
SPEC CPU2017 New H3C Technologies Co., Ltd. H3C UniServer R4300 G5 (Intel Xeon Platinum 8352M) view full configuration CFP2017rate Base 402.00 423.00 2 512 GB (16 x 32 GB 2Rx4 PC4-3200AA-R) Dec-2021 -
SPEC CPU2017 New H3C Technologies Co., Ltd. H3C UniServer R4900 G5 (Intel Xeon Platinum 8352M) view full configuration CFP2017rate Base 410.00 430.00 2 512 GB (16 x 32 GB 2Rx4 PC4-3200AA-R) Nov-2021 -
SPEC CPU2017 ASUSTeK Computer Inc. ASUS RS700-E10(Z12PP-D32) Server System (2.30 GHz, Intel Xeon Platinum 8352M) view full configuration CINT2017 Base 12.10 12.40 2 1 TB (16 x 64 GB 2Rx4 PC4-3200AA-R) Oct-2021 -
SPEC CPU2017 ASUSTeK Computer Inc. ASUS RS720-E10-RS12(Z12PP-D32) Server System (2.30 GHz, Intel Xeon Platinum 8352M) view full configuration CINT2017 Base 12.70 12.90 2 1 TB (16 x 64 GB 2Rx4 PC4-3200AA-R) Mar-2023 highest observed
SPEC CPU2017 Cisco Systems Cisco UCS X210c M6 (Intel Xeon Platinum 8352M, 2.30GHz) view full configuration CINT2017 Base 11.80 0.00 2 2 TB (32 x 64 GB 2Rx4 PC4-3200AA-R) Dec-2021 lowest observed
SPEC CPU2017 Dell Inc. PowerEdge MX750c (Intel Xeon Platinum 8352M, 2.30 GHz) view full configuration CINT2017 Base 11.80 12.10 2 512 GB (16 x 32 GB 2Rx8 PC4-3200AA-R) Jun-2021 -
SPEC CPU2017 Dell Inc. PowerEdge R650 (Intel Xeon Platinum 8352M, 2.30 GHz) view full configuration CINT2017 Base 11.90 12.10 2 512 GB (16 x 32 GB 2Rx8 PC4-3200AA-R) Jun-2021 -
SPEC CPU2017 Dell Inc. PowerEdge R750xa (Intel Xeon Platinum 8352M, 2.30 GHz) view full configuration CINT2017 Base 11.90 12.20 2 512 GB (16 x 32 GB 2Rx8 PC4-3200AA-R) Sep-2021 -
SPEC CPU2017 Dell Inc. PowerEdge T550 (Intel Xeon Platinum 8352M, 2.30 GHz) view full configuration CINT2017 Base 11.90 12.20 2 512 GB (16 x 32 GB 2Rx8 PC4-3200AA-R) Nov-2021 -
SPEC CPU2017 Hewlett Packard Enterprise ProLiant DL360 Gen10 Plus (2.30 GHz, Intel Xeon Platinum 8352M) view full configuration CINT2017 Base 11.80 12.10 2 2 TB (32 x 64 GB 2Rx4 PC4-3200AA-R) Jun-2021 -
SPEC CPU2017 Hewlett Packard Enterprise ProLiant DL380 Gen10 Plus (2.30 GHz, Intel Xeon Platinum 8352M) view full configuration CINT2017 Base 11.80 12.10 2 2 TB (32 x 64 GB 2Rx4 PC4-3200AA-R) Aug-2021 -
SPEC CPU2017 Lenovo Global Technology ThinkSystem SD630 V2 (2.30 GHz, Intel Xeon Platinum 8352M) view full configuration CINT2017 Base 11.90 0.00 2 512 GB (16 x 32 GB 2Rx4 PC4-3200AA-R) Jun-2021 -
SPEC CPU2017 Lenovo Global Technology ThinkSystem SD650 V2 (2.30 GHz, Intel Xeon Platinum 8352M) view full configuration CINT2017 Base 11.90 0.00 2 512 GB (16 x 32 GB 2Rx4 PC4-3200AA-R) Jun-2021 -
SPEC CPU2017 Lenovo Global Technology ThinkSystem SN550 V2 (2.30 GHz, Intel Xeon Platinum 8352M) view full configuration CINT2017 Base 11.90 0.00 2 512 GB (16 x 32 GB 2Rx8 PC4-3200AA-R) Jul-2021 -
SPEC CPU2017 Lenovo Global Technology ThinkSystem SR630 V2 (2.30 GHz, Intel Xeon Platinum 8352M) view full configuration CINT2017 Base 11.90 0.00 2 1 TB (32 x 32 GB 2Rx8 PC4-3200AA-R) Jul-2021 -
SPEC CPU2017 Lenovo Global Technology ThinkSystem SR650 V2 (2.30 GHz, Intel Xeon Platinum 8352M) view full configuration CINT2017 Base 11.90 0.00 2 1 TB (32 x 32 GB 2Rx8 PC4-3200AA-R) Jul-2021 -
SPEC CPU2017 Lenovo Global Technology ThinkSystem ST650 V2 (2.30 GHz, Intel Xeon Platinum 8352M) view full configuration CINT2017 Base 11.90 0.00 2 1 TB (32 x 32 GB 2Rx8 PC4-3200AA-R) Jun-2021 -
SPEC CPU2017 New H3C Technologies Co., Ltd. H3C UniServer R4300 G5 (Intel Xeon Platinum 8352M) view full configuration CINT2017 Base 11.90 12.10 2 1 TB (16 x 64 GB 2Rx4 PC4-3200V-R) Nov-2021 -
SPEC CPU2017 New H3C Technologies Co., Ltd. H3C UniServer R4900 G5 (Intel Xeon Platinum 8352M) view full configuration CINT2017 Base 11.90 12.20 2 512 GB (16 x 32 GB 2Rx4 PC4-3200V-R) Nov-2021 -
SPEC CPU2017 ASUSTeK Computer Inc. ASUS RS700-E10(Z12PP-D32) Server System (2.30 GHz, Intel Xeon Platinum 8352M) view full configuration CINT2017rate Base 449.00 466.00 2 1 TB (16 x 64 GB 2Rx4 PC4-3200AA-R) Oct-2021 -
SPEC CPU2017 ASUSTeK Computer Inc. ASUS RS720-E10-RS12(Z12PP-D32) Server System (2.30 GHz, Intel Xeon Platinum 8352M) view full configuration CINT2017rate Base 471.00 490.00 2 1 TB (16 x 64 GB 2Rx4 PC4-3200AA-R) Mar-2023 highest observed
SPEC CPU2017 Cisco Systems Cisco UCS X210c M6 (Intel Xeon Platinum 8352M, 2.30GHz) view full configuration CINT2017rate Base 426.00 0.00 2 2 TB (32 x 64 GB 2Rx4 PC4-3200AA-R) Dec-2021 -
SPEC CPU2017 Dell Inc. PowerEdge MX750c (Intel Xeon Platinum 8352M, 2.30 GHz) view full configuration CINT2017rate Base 401.00 416.00 2 512 GB (16 x 32 GB 2Rx8 PC4-3200AA-R) Oct-2021 -
SPEC CPU2017 Dell Inc. PowerEdge MX750c (Intel Xeon Platinum 8352M, 2.30 GHz) view full configuration CINT2017rate Base 397.00 411.00 2 512 GB (16 x 32 GB 2Rx8 PC4-3200AA-R) Jun-2021 -
SPEC CPU2017 Dell Inc. PowerEdge R650 (Intel Xeon Platinum 8352M, 2.30 GHz) view full configuration CINT2017rate Base 406.00 422.00 2 512 GB (16 x 32 GB 2Rx8 PC4-3200AA-R) Jun-2021 -
SPEC CPU2017 Dell Inc. PowerEdge R750xa (Intel Xeon Platinum 8352M, 2.30 GHz) view full configuration CINT2017rate Base 400.00 415.00 2 512 GB (16 x 32 GB 2Rx8 PC4-3200AA-R) Sep-2021 -
SPEC CPU2017 Dell Inc. PowerEdge T550 (Intel Xeon Platinum 8352M, 2.30 GHz) view full configuration CINT2017rate Base 408.00 423.00 2 512 GB (16 x 32 GB 2Rx8 PC4-3200AA-R) Nov-2021 -
SPEC CPU2017 Fujitsu PRIMERGY RX2540 M6, Intel Xeon Platinum 8352M, 2.30GHz view full configuration CINT2017rate Base 389.00 0.00 2 1 TB (32 x 32 GB 2Rx4 PC4-3200AA-R) Jun-2021 lowest observed
SPEC CPU2017 Hewlett Packard Enterprise ProLiant DL360 Gen10 Plus (2.30 GHz, Intel Xeon Platinum 8352M) view full configuration CINT2017rate Base 430.00 446.00 2 2 TB (32 x 64 GB 2Rx4 PC4-3200AA-R) Jun-2021 -
SPEC CPU2017 Hewlett Packard Enterprise ProLiant DL380 Gen10 Plus (2.30 GHz, Intel Xeon Platinum 8352M) view full configuration CINT2017rate Base 433.00 450.00 2 2 TB (32 x 64 GB 2Rx4 PC4-3200AA-R) Aug-2021 -
SPEC CPU2017 Lenovo Global Technology ThinkSystem SD630 V2 (2.30 GHz, Intel Xeon Platinum 8352M) view full configuration CINT2017rate Base 413.00 0.00 2 512 GB (16 x 32 GB 2Rx4 PC4-3200AA-R) Jun-2021 -
SPEC CPU2017 Lenovo Global Technology ThinkSystem SD650 V2 (2.30 GHz, Intel Xeon Platinum 8352M) view full configuration CINT2017rate Base 421.00 0.00 2 512 GB (16 x 32 GB 2Rx4 PC4-3200AA-R) Jun-2021 -
SPEC CPU2017 Lenovo Global Technology ThinkSystem SN550 V2 (2.30 GHz, Intel Xeon Platinum 8352M) view full configuration CINT2017rate Base 413.00 0.00 2 512 GB (16 x 32 GB 2Rx8 PC4-3200AA-R) Jul-2021 -
SPEC CPU2017 Lenovo Global Technology ThinkSystem SN550 V2 (2.30 GHz, Intel Xeon Platinum 8352M) view full configuration CINT2017rate Base 410.00 0.00 2 512 GB (16 x 32 GB 2Rx8 PC4-3200AA-R) Jul-2021 -
SPEC CPU2017 Lenovo Global Technology ThinkSystem SR630 V2 (2.30 GHz, Intel Xeon Platinum 8352M) view full configuration CINT2017rate Base 429.00 0.00 2 1 TB (32 x 32 GB 2Rx8 PC4-3200AA-R) Jul-2021 -
SPEC CPU2017 Lenovo Global Technology ThinkSystem SR630 V2 (2.30 GHz, Intel Xeon Platinum 8352M) view full configuration CINT2017rate Base 428.00 0.00 2 1 TB (32 x 32 GB 2Rx8 PC4-3200AA-R) Jul-2021 -
SPEC CPU2017 Lenovo Global Technology ThinkSystem SR650 V2 (2.30 GHz, Intel Xeon Platinum 8352M) view full configuration CINT2017rate Base 414.00 0.00 2 1 TB (32 x 32 GB 2Rx8 PC4-3200AA-R) Jul-2021 -
SPEC CPU2017 Lenovo Global Technology ThinkSystem ST650 V2 (2.30 GHz, Intel Xeon Platinum 8352M) view full configuration CINT2017rate Base 418.00 0.00 2 1 TB (32 x 32 GB 2Rx8 PC4-3200AA-R) Jun-2021 -
SPEC CPU2017 New H3C Technologies Co., Ltd. H3C UniServer R4300 G5 (Intel Xeon Platinum 8352M) view full configuration CINT2017rate Base 431.00 448.00 2 512 GB (16 x 32 GB 2Rx4 PC4-3200V-R) Dec-2021 -
SPEC CPU2017 New H3C Technologies Co., Ltd. H3C UniServer R4900 G5 (Intel Xeon Platinum 8352M) view full configuration CINT2017rate Base 433.00 449.00 2 512 GB (16 x 32 GB 2Rx4 PC4-3200AA-R) Nov-2021 -
SPEC JBB2015 Dell Inc. Dell Inc. PowerEdge T550 view full configuration JBB2015 Max-jOPS Max-jOPS 193678.00 - 2 32 GB RDIMM 2Rx4 PC4-3200AA-R (slots A1-8, B1-8 populated) Jun-2023 -
SPEC JBB2015 Dell Inc. Dell Inc. PowerEdge T550 view full configuration JBB2015 Critical-jOPS Critical-jOPS 132949.00 - 2 32 GB RDIMM 2Rx4 PC4-3200AA-R (slots A1-8, B1-8 populated) Jun-2023 lowest observed
SPEC JBB2015 Dell Inc. Dell Inc. PowerEdge T550 view full configuration JBB2015 Max-jOPS Max-jOPS 188888.00 - 2 64 GB RDIMM 2Rx4 PC4-3200AA-R (slots A1-8, B1-8 populated) Jun-2023 lowest observed
SPEC JBB2015 Dell Inc. Dell Inc. PowerEdge T550 view full configuration JBB2015 Critical-jOPS Critical-jOPS 143646.00 - 2 64 GB RDIMM 2Rx4 PC4-3200AA-R (slots A1-8, B1-8 populated) Jun-2023 -
SPEC JBB2015 Dell Inc. Dell Inc. PowerEdge T550 view full configuration JBB2015 Max-jOPS Max-jOPS 203484.00 - 2 32 GB RDIMM 2Rx8 PC4-3200AA-R (slots A1-8, B1-8 populated) Jun-2023 -
SPEC JBB2015 Dell Inc. Dell Inc. PowerEdge T550 view full configuration JBB2015 Critical-jOPS Critical-jOPS 157375.00 - 2 32 GB RDIMM 2Rx8 PC4-3200AA-R (slots A1-8, B1-8 populated) Jun-2023 -
SPEC JBB2015 Dell Inc. Dell Inc. PowerEdge T550 view full configuration JBB2015 Max-jOPS Max-jOPS 203484.00 - 2 64 GB RDIMM 2Rx4 PC4-3200AA-R (slots A1-8, B1-8 populated) Jun-2023 -
SPEC JBB2015 Dell Inc. Dell Inc. PowerEdge T550 view full configuration JBB2015 Critical-jOPS Critical-jOPS 159712.00 - 2 64 GB RDIMM 2Rx4 PC4-3200AA-R (slots A1-8, B1-8 populated) Jun-2023 highest observed
SPEC JBB2015 Dell Inc. Dell Inc. PowerEdge T550 view full configuration JBB2015 Max-jOPS Max-jOPS 205936.00 - 2 32 GB RDIMM 2Rx8 PC4-3200AA-R (slots A1-8, B1-8 populated) Jun-2023 highest observed
SPEC JBB2015 Dell Inc. Dell Inc. PowerEdge T550 view full configuration JBB2015 Critical-jOPS Critical-jOPS 159198.00 - 2 32 GB RDIMM 2Rx8 PC4-3200AA-R (slots A1-8, B1-8 populated) Jun-2023 -