SPEC Aggregator
Indexed submissions...
Normalized rows...
Benchmark groups...
Version...
Raw Submissions 162
Current Imports 2, 3, 6
Vendor Diversity 15 xFusion, Supermicro, Fujitsu
Highest Observed 0 rows Per benchmark, after filtering
Lowest Observed 0 rows Per benchmark, after filtering
Observed across 15 vendors xFusion, Supermicro, Fujitsu

Raw Submissions

vendor, system, benchmark, memory, and dates from staging
Dataset Vendor System Benchmark Metric Value Secondary Chips Memory Date Outlier
SPEC CPU2017 ASUSTeK Computer Inc. ASUS ESC4000-E11 (1.90 GHz, Intel Xeon Platinum 8490H) view full configuration CFP2017 Base 378.00 378.00 2 1 TB (16 x 64 GB 2Rx4 PC5-4800B-R) Nov-2023 highest observed
SPEC CPU2017 ASUSTeK Computer Inc. ASUS RS720-E11-RS12U (1.90 GHz, Intel Xeon Platinum 8490H) view full configuration CFP2017 Base 372.00 372.00 2 1 TB (16 x 64 GB 2Rx4 PC5-4800B-R) Feb-2023 -
SPEC CPU2017 ASUSTeK Computer Inc. ASUS RS720-E11-RS12U(Z13PP-D32) Server System (1.90 GHz, Intel Xeon Platinum 8490H) view full configuration CFP2017 Base 370.00 370.00 2 1 TB (16 x 64 GB 2Rx4 PC5-4800B-R) Jan-2023 -
SPEC CPU2017 Cisco Systems Cisco UCS X210C M7 (Intel Xeon Platinum 8490H, 1.90GHz) view full configuration CFP2017 Base 330.00 330.00 2 1 TB (16 x 64 GB 2Rx4 PC5-4800B-R) Sep-2023 -
SPEC CPU2017 Fujitsu PRIMERGY CX2550 M7, Intel Xeon Platinum 8490H, 1.90GHz view full configuration CFP2017 Base 356.00 0.00 2 1 TB (16 x 64 GB 2Rx4 PC5-4800B-R) Mar-2023 -
SPEC CPU2017 Fujitsu PRIMERGY RX2530 M7, Intel Xeon Platinum 8490H, 1.90GHz view full configuration CFP2017 Base 354.00 0.00 2 1 TB (16 x 64 GB 2Rx4 PC5-4800B-R) Mar-2023 -
SPEC CPU2017 Fujitsu PRIMERGY RX2530 M7, Intel Xeon Platinum 8490H, 1.90GHz view full configuration CFP2017 Base 348.00 0.00 2 1 TB (16 x 64 GB 2Rx4 PC5-4800B-R) Jan-2023 -
SPEC CPU2017 Fujitsu PRIMERGY RX2540 M7, Intel Xeon Platinum 8490H, 1.90GHz view full configuration CFP2017 Base 355.00 0.00 2 1 TB (16 x 64 GB 2Rx4 PC5-4800B-R) Mar-2023 -
SPEC CPU2017 Fujitsu PRIMERGY RX2540 M7, Intel Xeon Platinum 8490H, 1.90GHz view full configuration CFP2017 Base 348.00 0.00 2 1 TB (16 x 64 GB 2Rx4 PC5-4800B-R) Jan-2023 -
SPEC CPU2017 Fujitsu PRIMERGY RX2540 M7, Intel Xeon Platinum 8490H, 1.90GHz view full configuration CFP2017 Base 319.00 0.00 2 1 TB (16 x 64 GB 2Rx4 PC5-4800B-R) Jan-2023 -
SPEC CPU2017 Hewlett Packard Enterprise ProLiant DL380 Gen11 (1.90 GHz, Intel Xeon Platinum 8490H) view full configuration CFP2017 Base 345.00 345.00 2 1 TB (16 x 64 GB 2Rx4 PC5-4800B-R) Mar-2023 -
SPEC CPU2017 Lenovo Global Technology ThinkSystem SD650 V3 (1.90 GHz, Intel Xeon Platinum 8490H) view full configuration CFP2017 Base 345.00 0.00 2 512 GB (16 x 32 GB 2Rx8 PC5-4800B-R) Dec-2022 -
SPEC CPU2017 Lenovo Global Technology ThinkSystem SR630 V3 (1.90 GHz, Intel Xeon Platinum 8490H) view full configuration CFP2017 Base 345.00 345.00 2 512 GB (16 x 32 GB 2Rx8 PC5-4800B-R) Dec-2022 -
SPEC CPU2017 Lenovo Global Technology ThinkSystem SR630 V3 (1.90 GHz, Intel Xeon Platinum 8490H) view full configuration CFP2017 Base 232.00 0.00 2 512 GB (16 x 32 GB 2Rx8 PC5-4800B-R) Dec-2022 lowest observed
SPEC CPU2017 Lenovo Global Technology ThinkSystem SR650 V3 (1.90 GHz,Intel Xeon Platinum 8490H) view full configuration CFP2017 Base 347.00 0.00 2 512 GB (16 x 32 GB 2Rx8 PC5-4800B-R) Dec-2022 -
SPEC CPU2017 Nettrix R620 G50 (Intel Xeon Platinum 8490H, 1.90 GHz) view full configuration CFP2017 Base 353.00 353.00 2 1 TB (16 x 64 GB 2Rx4 PC5-4800B-R) Dec-2022 -
SPEC CPU2017 Nettrix R620 G50 LP (Intel Xeon Platinum 8490H, 1.90 GHz) view full configuration CFP2017 Base 355.00 355.00 2 1 TB (16 x 64 GB 2Rx4 PC5-4800B-R) Dec-2022 -
SPEC CPU2017 Supermicro SuperServer SYS-221H-TN24R (X13DEM , Intel Xeon Platinum 8490H) view full configuration CFP2017 Base 341.00 341.00 2 1 TB (16 x 64 GB 2Rx4 PC5-4800B-R) Jan-2023 -
SPEC CPU2017 Supermicro SuperServer SYS-221H-TN24R (X13DEM , Intel Xeon Platinum 8490H) view full configuration CFP2017 Base 332.00 332.00 2 1 TB (16 x 64 GB 2Rx4 PC5-4800B-R) Nov-2022 -
SPEC CPU2017 Supermicro SuperServer SYS-421GE-TNRT (X13DEG-OA , Intel Xeon Platinum 8490H) view full configuration CFP2017 Base 349.00 0.00 2 1 TB (16 x 64 GB 2Rx4 PC5-4800B-R) Dec-2022 -
SPEC CPU2017 Supermicro SuperServer SYS-741GE-TNRT (X13DEG-QT , Intel Xeon Platinum 8490H) view full configuration CFP2017 Base 330.00 330.00 2 512 GB (16 x 32 GB 2Rx8 PC5-4800B-R) Nov-2022 -
SPEC CPU2017 xFusion FusionServer 1288H V7 (Intel Xeon Platinum 8490H) view full configuration CFP2017 Base 366.00 0.00 2 512 GB (16 x 32 GB 2Rx8 PC5-4800B-R) Dec-2022 -
SPEC CPU2017 xFusion FusionServer 2288H V7 (Intel Xeon Platinum 8490H) view full configuration CFP2017 Base 372.00 373.00 2 512 GB (16 x 32 GB 2Rx8 PC5-4800B-R) Jun-2023 -
SPEC CPU2017 xFusion FusionServer 2288H V7 (Intel Xeon Platinum 8490H) view full configuration CFP2017 Base 371.00 372.00 2 512 GB (16 x 32 GB 2Rx8 PC5-4800B-R) Feb-2023 -
SPEC CPU2017 xFusion FusionServer 2288H V7 (Intel Xeon Platinum 8490H) view full configuration CFP2017 Base 365.00 0.00 2 512 GB (16 x 32 GB 2Rx8 PC5-4800B-R) Dec-2022 -
SPEC CPU2017 xFusion FusionServer 5288 V7 (Intel Xeon Platinum 8490H) view full configuration CFP2017 Base 374.00 375.00 2 512 GB (16 x 32 GB 2Rx8 PC5-4800B-R) Jun-2023 -
SPEC CPU2017 ASUSTeK Computer Inc. ASUS ESC4000-E11 (1.90 GHz, Intel Xeon Platinum 8490H) view full configuration CFP2017rate Base 1040.00 1100.00 2 1 TB (16 x 64 GB 2Rx4 PC5-4800B-R) Dec-2023 highest observed
SPEC CPU2017 ASUSTeK Computer Inc. ASUS RS720-E11-RS12U (1.90 GHz, Intel Xeon Platinum 8490H) view full configuration CFP2017rate Base 1020.00 1100.00 2 1 TB (16 x 64 GB 2Rx4 PC5-4800B-R) Feb-2023 -
SPEC CPU2017 ASUSTeK Computer Inc. ASUS RS720-E11-RS12U(Z13PP-D32) Server System (1.90 GHz, Intel Xeon Platinum 8490H) view full configuration CFP2017rate Base 1020.00 1090.00 2 1 TB (16 x 64 GB 2Rx4 PC5-4800B-R) Jan-2023 -
SPEC CPU2017 Cisco Systems Cisco UCS C240 M7 (Intel Xeon Platinum 8490H, 1.90GHz) view full configuration CFP2017rate Base 956.00 1010.00 2 1 TB (16 x 64 GB 2Rx4 PC5-4800B-R) Feb-2023 -
SPEC CPU2017 Cisco Systems Cisco UCS X210C M7 (Intel Xeon Platinum 8490H, 1.90GHz) view full configuration CFP2017rate Base 921.00 968.00 2 1 TB (16 x 64 GB 2Rx4 PC5-4800B-R) Aug-2023 -
SPEC CPU2017 Fujitsu PRIMERGY CX2550 M7, Intel Xeon Platinum 8490H, 1.90GHz view full configuration CFP2017rate Base 974.00 1040.00 2 512 GB (16 x 32 GB 2Rx4 PC5-4800B-R) Mar-2023 -
SPEC CPU2017 Fujitsu PRIMERGY CX2550 M7, Intel Xeon Platinum 8490H, 1.90GHz view full configuration CFP2017rate Base 985.00 0.00 2 512 GB (16 x 32 GB 2Rx4 PC5-4800B-R) Mar-2023 -
SPEC CPU2017 Fujitsu PRIMERGY CX2550 M7, Intel Xeon Platinum 8490H, 1.90GHz view full configuration CFP2017rate Base 986.00 0.00 2 1 TB (16 x 64 GB 2Rx4 PC5-4800B-R) Mar-2023 -
SPEC CPU2017 Fujitsu PRIMERGY RX2530 M7, Intel Xeon Platinum 8490H, 1.90GHz view full configuration CFP2017rate Base 976.00 0.00 2 1 TB (16 x 64 GB 2Rx4 PC5-4800B-R) Apr-2023 -
SPEC CPU2017 Fujitsu PRIMERGY RX2530 M7, Intel Xeon Platinum 8490H, 1.90GHz view full configuration CFP2017rate Base 943.00 0.00 2 1 TB (16 x 64 GB 2Rx4 PC5-4800B-R) Jan-2023 -
SPEC CPU2017 Fujitsu PRIMERGY RX2540 M7, Intel Xeon Platinum 8490H, 1.90GHz view full configuration CFP2017rate Base 974.00 0.00 2 1 TB (16 x 64 GB 2Rx4 PC5-4800B-R) Mar-2023 -
SPEC CPU2017 Fujitsu PRIMERGY RX2540 M7, Intel Xeon Platinum 8490H, 1.90GHz view full configuration CFP2017rate Base 953.00 0.00 2 1 TB (16 x 64 GB 2Rx4 PC5-4800B-R) Jan-2023 -
SPEC CPU2017 Fujitsu PRIMERGY RX2540 M7, Intel Xeon Platinum 8490H, 1.90GHz view full configuration CFP2017rate Base 938.00 0.00 2 1 TB (16 x 64 GB 2Rx4 PC5-4800B-R) Jan-2023 -
SPEC CPU2017 Hewlett Packard Enterprise ProLiant DL380 Gen11 (1.90 GHz, Intel Xeon Platinum 8490H) view full configuration CFP2017rate Base 951.00 1020.00 2 1 TB (16 x 64 GB 2Rx4 PC5-4800B-R) Mar-2023 -
SPEC CPU2017 Inspur Electronic Information Industry Co., Ltd. (IEI) NF5180M7 (Intel Xeon Platinum 8490H) view full configuration CFP2017rate Base 1010.00 1080.00 2 512 GB (16 x 32 GB 2Rx4 PC5-4800B-R) May-2023 -
SPEC CPU2017 Inspur Electronic Information Industry Co., Ltd. (IEI) NF5180M7 (Intel Xeon Platinum 8490H) view full configuration CFP2017rate Base 989.00 1050.00 2 512 GB (16 x 32 GB 2Rx4 PC5-4800B-R) Mar-2023 -
SPEC CPU2017 Inspur Electronic Information Industry Co., Ltd. (IEI) NF5280M7 (Intel Xeon Platinum 8490H) view full configuration CFP2017rate Base 1010.00 1080.00 2 512 GB (16 x 32 GB 2Rx4 PC5-4800B-R) May-2023 -
SPEC CPU2017 Inspur Electronic Information Industry Co., Ltd. (IEI) NF5280M7 (Intel Xeon Platinum 8490H) view full configuration CFP2017rate Base 990.00 1050.00 2 512 GB (16 x 32 GB 2Rx4 PC5-4800B-R) Mar-2023 -
SPEC CPU2017 Lenovo Global Technology ThinkSystem SD650 V3 (1.90 GHz, Intel Xeon Platinum 8490H) view full configuration CFP2017rate Base 928.00 0.00 2 512 GB (16 x 32 GB 2Rx8 PC5-4800B-R) Dec-2022 -
SPEC CPU2017 Lenovo Global Technology ThinkSystem SR630 V3 (1.90 GHz, Intel Xeon Platinum 8490H) view full configuration CFP2017rate Base 932.00 943.00 2 512 GB (16 x 32 GB 2Rx8 PC5-4800B-R) Dec-2022 -
SPEC CPU2017 Lenovo Global Technology ThinkSystem SR630 V3 (1.90 GHz, Intel Xeon Platinum 8490H) view full configuration CFP2017rate Base 776.00 0.00 2 512 GB (16 x 32 GB 2Rx8 PC5-4800B-R) Dec-2022 lowest observed
SPEC CPU2017 Lenovo Global Technology ThinkSystem SR650 V3 (1.90 GHz,Intel Xeon Platinum 8490H) view full configuration CFP2017rate Base 926.00 0.00 2 512 GB (16 x 32 GB 2Rx8 PC5-4800B-R) Dec-2022 -
SPEC CPU2017 Lenovo Global Technology Wentian WR5220 G3 (1.90 GHz, Intel Xeon Platinum 8490H) view full configuration CFP2017rate Base 966.00 0.00 2 1 TB (16 x 64 GB 2Rx4 PC5-4800B-R) Apr-2023 -
SPEC CPU2017 Nettrix R620 G50 (Intel Xeon Platinum 8490H, 1.90 GHz) view full configuration CFP2017rate Base 948.00 1010.00 2 1 TB (16 x 64 GB 2Rx4 PC5-4800B-R) Dec-2022 -
SPEC CPU2017 Nettrix R620 G50 LP (Intel Xeon Platinum 8490H, 1.90 GHz) view full configuration CFP2017rate Base 960.00 1020.00 2 1 TB (16 x 64 GB 2Rx4 PC5-4800B-R) Dec-2022 -
SPEC CPU2017 Supermicro SuperServer SYS-221H-TN24R (X13DEM , Intel Xeon Platinum 8490H) view full configuration CFP2017rate Base 979.00 1030.00 2 1 TB (16 x 64 GB 2Rx4 PC5-4800B-R) Jan-2023 -
SPEC CPU2017 Supermicro SuperServer SYS-221H-TN24R (X13DEM , Intel Xeon Platinum 8490H) view full configuration CFP2017rate Base 905.00 965.00 2 1 TB (16 x 64 GB 2Rx4 PC5-4800B-R) Nov-2022 -
SPEC CPU2017 Supermicro SuperServer SYS-421GE-TNRT (X13DEG-OA , Intel Xeon Platinum 8490H) view full configuration CFP2017rate Base 982.00 0.00 2 512 GB (16 x 32 GB 2Rx8 PC5-4800B-R) Dec-2022 -
SPEC CPU2017 Supermicro SuperServer SYS-741GE-TNRT (X13DEG-QT , Intel Xeon Platinum 8490H) view full configuration CFP2017rate Base 977.00 1030.00 2 512 GB (16 x 32 GB 2Rx8 PC5-4800B-R) Dec-2022 -
SPEC CPU2017 Supermicro SuperServer SYS-741GE-TNRT (X13DEG-QT , Intel Xeon Platinum 8490H) view full configuration CFP2017rate Base 884.00 941.00 2 512 GB (16 x 32 GB 2Rx8 PC5-4800B-R) Nov-2022 -
SPEC CPU2017 ZTE Corporation ZTE R5200G5 Server System (1.90 GHz, Intel Xeon Platinum 8490H) view full configuration CFP2017rate Base 1040.00 0.00 2 512 GB (16 x 32 GB 2Rx8 PC5-4800B-R) Apr-2024 -
SPEC CPU2017 xFusion FusionServer 1288H V7 (Intel Xeon Platinum 8490H) view full configuration CFP2017rate Base 1010.00 0.00 2 512 GB (16 x 32 GB 2Rx8 PC5-4800B-R) Dec-2022 -
SPEC CPU2017 xFusion FusionServer 2288H V7 (Intel Xeon Platinum 8490H) view full configuration CFP2017rate Base 1040.00 0.00 2 512 GB (16 x 32 GB 2Rx8 PC5-4800B-R) Mar-2024 -
SPEC CPU2017 xFusion FusionServer 2288H V7 (Intel Xeon Platinum 8490H) view full configuration CFP2017rate Base 1020.00 0.00 2 512 GB (16 x 32 GB 2Rx8 PC5-4800B-R) Dec-2022 -
SPEC CPU2017 xFusion FusionServer 5288 V7 (Intel Xeon Platinum 8490H) view full configuration CFP2017rate Base 1020.00 1020.00 2 512 GB (16 x 32 GB 2Rx8 PC5-4800B-R) Jun-2023 -
SPEC CPU2017 ASUSTeK Computer Inc. ASUS ESC4000-E11 (1.90 GHz, Intel Xeon Platinum 8490H) view full configuration CINT2017 Base 13.20 13.50 2 1 TB (16 x 64 GB 2Rx4 PC5-4800B-R) Dec-2023 lowest observed
SPEC CPU2017 ASUSTeK Computer Inc. ASUS RS720-E11-RS12U(Z13PP-D32) Server System (1.90 GHz, Intel Xeon Platinum 8490H) view full configuration CINT2017 Base 13.90 14.10 2 1 TB (16 x 64 GB 2Rx4 PC5-4800B-R) Jan-2023 -
SPEC CPU2017 Cisco Systems Cisco UCS X210C M7 (Intel Xeon Platinum 8490H, 1.90GHz) view full configuration CINT2017 Base 13.60 13.80 2 1 TB (16 x 64 GB 2Rx4 PC5-4800B-R) Sep-2023 -
SPEC CPU2017 Hewlett Packard Enterprise ProLiant DL380 Gen11 (1.90 GHz, Intel Xeon Platinum 8490H) view full configuration CINT2017 Base 13.60 13.80 2 1 TB (16 x 64 GB 2Rx4 PC5-4800B-R) Mar-2023 -
SPEC CPU2017 Lenovo Global Technology ThinkSystem SD650 V3 (1.90 GHz, Intel Xeon Platinum 8490H) view full configuration CINT2017 Base 13.50 0.00 2 512 GB (16 x 32 GB 2Rx8 PC5-4800B-R) Dec-2022 -
SPEC CPU2017 Lenovo Global Technology ThinkSystem SR630 V3 (1.90 GHz, Intel Xeon Platinum 8490H) view full configuration CINT2017 Base 13.50 13.70 2 512 GB (16 x 32 GB 2Rx8 PC5-4800B-R) Dec-2022 -
SPEC CPU2017 Lenovo Global Technology ThinkSystem SR650 V3 (1.90 GHz,Intel Xeon Platinum 8490H) view full configuration CINT2017 Base 13.50 0.00 2 512 GB (16 x 32 GB 2Rx8 PC5-4800B-R) Dec-2022 -
SPEC CPU2017 Nettrix R620 G50 (Intel Xeon Platinum 8490H, 1.90 GHz) view full configuration CINT2017 Base 13.50 13.80 2 1 TB (16 x 64 GB 2Rx4 PC5-4800B-R) Dec-2022 -
SPEC CPU2017 Nettrix R620 G50 LP (Intel Xeon Platinum 8490H, 1.90 GHz) view full configuration CINT2017 Base 13.50 13.70 2 1 TB (16 x 64 GB 2Rx4 PC5-4800B-R) Dec-2022 -
SPEC CPU2017 Supermicro NaN view full configuration CINT2017 Base 13.40 13.60 2 1 TB (16 x 64 GB 2Rx4 PC5-4800B-R) Nov-2022 -
SPEC CPU2017 Supermicro SuperServer SYS-741GE-TNRT (X13DEG-QT , Intel Xeon Platinum 8490H) view full configuration CINT2017 Base 13.30 13.50 2 512 GB (16 x 32 GB 2Rx8 PC5-4800B-R) Nov-2022 -
SPEC CPU2017 xFusion FusionServer 1288H V7 (Intel Xeon Platinum 8490H) view full configuration CINT2017 Base 14.10 14.30 2 512 GB (16 x 32 GB 2Rx8 PC5-4800B-R) Jun-2023 highest observed
SPEC CPU2017 xFusion FusionServer 2288H V7 (Intel Xeon Platinum 8490H) view full configuration CINT2017 Base 14.00 14.30 2 512 GB (16 x 32 GB 2Rx8 PC5-4800B-R) Jun-2023 -
SPEC CPU2017 xFusion FusionServer 2288H V7 (Intel Xeon Platinum 8490H) view full configuration CINT2017 Base 13.60 0.00 2 512 GB (16 x 32 GB 2Rx8 PC5-4800B-R) Dec-2022 -
SPEC CPU2017 xFusion FusionServer 5288 V7 (Intel Xeon Platinum 8490H) view full configuration CINT2017 Base 14.10 14.30 2 512 GB (16 x 32 GB 2Rx8 PC5-4800B-R) Jun-2023 -
SPEC CPU2017 ASUSTeK Computer Inc. ASUS ESC4000-E11 (1.90 GHz, Intel Xeon Platinum 8490H) view full configuration CINT2017rate Base 1010.00 1050.00 2 1 TB (16 x 64 GB 2Rx4 PC5-4800B-R) Nov-2023 -
SPEC CPU2017 ASUSTeK Computer Inc. ASUS RS720-E11-RS12U (1.90 GHz, Intel Xeon Platinum 8490H) view full configuration CINT2017rate Base 1000.00 1040.00 2 1 TB (16 x 64 GB 2Rx4 PC5-4800B-R) Feb-2023 -
SPEC CPU2017 ASUSTeK Computer Inc. ASUS RS720-E11-RS12U(Z13PP-D32) Server System (1.90 GHz, Intel Xeon Platinum 8490H) view full configuration CINT2017rate Base 997.00 1030.00 2 1 TB (16 x 64 GB 2Rx4 PC5-4800B-R) Jan-2023 -
SPEC CPU2017 Cisco Systems Cisco UCS C240 M7 (Intel Xeon Platinum 8490H, 1.90GHz) view full configuration CINT2017rate Base 945.00 980.00 2 1 TB (16 x 64 GB 2Rx4 PC5-4800B-R) Feb-2023 -
SPEC CPU2017 Cisco Systems Cisco UCS X210C M7 (Intel Xeon Platinum 8490H, 1.90GHz) view full configuration CINT2017rate Base 897.00 930.00 2 1 TB (16 x 64 GB 2Rx4 PC5-4800B-R) Aug-2023 -
SPEC CPU2017 Eviden an Atos technology BullSequana SH20 (Intel Xeon Platinum 8490H) view full configuration CINT2017rate Base 963.00 1000.00 2 1 TB (16 x 64 GB 2Rx4 PC5-4800B-R) Jul-2023 -
SPEC CPU2017 Fujitsu PRIMERGY CX2550 M7, Intel Xeon Platinum 8490H, 1.90GHz view full configuration CINT2017rate Base 980.00 0.00 2 1 TB (16 x 64 GB 2Rx4 PC5-4800B-R) Mar-2023 -
SPEC CPU2017 Fujitsu PRIMERGY RX2530 M7, Intel Xeon Platinum 8490H, 1.90GHz view full configuration CINT2017rate Base 943.00 0.00 2 1 TB (16 x 64 GB 2Rx4 PC5-4800B-R) Mar-2023 -
SPEC CPU2017 Fujitsu PRIMERGY RX2530 M7, Intel Xeon Platinum 8490H, 1.90GHz view full configuration CINT2017rate Base 924.00 0.00 2 1 TB (16 x 64 GB 2Rx4 PC5-4800B-R) Jan-2023 -
SPEC CPU2017 Fujitsu PRIMERGY RX2540 M7, Intel Xeon Platinum 8490H, 1.90GHz view full configuration CINT2017rate Base 964.00 0.00 2 1 TB (16 x 64 GB 2Rx4 PC5-4800B-R) Mar-2023 -
SPEC CPU2017 Fujitsu PRIMERGY RX2540 M7, Intel Xeon Platinum 8490H, 1.90GHz view full configuration CINT2017rate Base 915.00 0.00 2 1 TB (16 x 64 GB 2Rx4 PC5-4800B-R) Jan-2023 -
SPEC CPU2017 Fujitsu PRIMERGY RX2540 M7, Intel Xeon Platinum 8490H, 1.90GHz view full configuration CINT2017rate Base 938.00 0.00 2 1 TB (16 x 64 GB 2Rx4 PC5-4800B-R) Jan-2023 -
SPEC CPU2017 Hewlett Packard Enterprise ProLiant DL380 Gen11 (1.90 GHz, Intel Xeon Platinum 8490H) view full configuration CINT2017rate Base 948.00 982.00 2 1 TB (16 x 64 GB 2Rx4 PC5-4800B-R) Mar-2023 -
SPEC CPU2017 Inspur Electronic Information Industry Co., Ltd. NF5280M7 (Intel Xeon Platinum 8490H) view full configuration CINT2017rate Base 1030.00 1070.00 2 512 GB (16 x 32 GB 2Rx4 PC5-4800B-R) Aug-2023 highest observed
SPEC CPU2017 Inspur Electronic Information Industry Co., Ltd. (IEI) NF5180M7 (Intel Xeon Platinum 8490H) view full configuration CINT2017rate Base 1010.00 1040.00 2 512 GB (16 x 32 GB 2Rx4 PC5-4800B-R) May-2023 -
SPEC CPU2017 Inspur Electronic Information Industry Co., Ltd. (IEI) NF5180M7 (Intel Xeon Platinum 8490H) view full configuration CINT2017rate Base 991.00 1030.00 2 512 GB (16 x 32 GB 2Rx4 PC5-4800B-R) Mar-2023 -
SPEC CPU2017 Inspur Electronic Information Industry Co., Ltd. (IEI) NF5280M7 (Intel Xeon Platinum 8490H) view full configuration CINT2017rate Base 1010.00 1040.00 2 512 GB (16 x 32 GB 2Rx4 PC5-4800B-R) May-2023 -
SPEC CPU2017 Inspur Electronic Information Industry Co., Ltd. (IEI) NF5280M7 (Intel Xeon Platinum 8490H) view full configuration CINT2017rate Base 991.00 1030.00 2 512 GB (16 x 32 GB 2Rx4 PC5-4800B-R) Mar-2023 -
SPEC CPU2017 KTNF KTNF KR580S3 (1.90 GHz, Intel Xeon Platinum 8490H) view full configuration CINT2017rate Base 931.00 945.00 2 1 TB (16 x 64 GB 2Rx4 PC5-4800B-R) Nov-2024 -
SPEC CPU2017 KTNF KTNF KR580S3 (1.90 GHz, Intel Xeon Platinum 8490H) view full configuration CINT2017rate Base 932.00 0.00 2 1 TB (16 x 64 GB 2Rx4 PC5-4800B-R) Nov-2024 -
SPEC CPU2017 Lenovo Global Technology ThinkSystem SD650 V3 (1.90 GHz, Intel Xeon Platinum 8490H) view full configuration CINT2017rate Base 906.00 0.00 2 512 GB (16 x 32 GB 2Rx8 PC5-4800B-R) Dec-2022 -
SPEC CPU2017 Lenovo Global Technology ThinkSystem SR630 V3 (1.90 GHz, Intel Xeon Platinum 8490H) view full configuration CINT2017rate Base 912.00 941.00 2 512 GB (16 x 32 GB 2Rx8 PC5-4800B-R) Dec-2022 -
SPEC CPU2017 Lenovo Global Technology ThinkSystem SR630 V3 (1.90 GHz, Intel Xeon Platinum 8490H) view full configuration CINT2017rate Base 689.00 0.00 2 512 GB (16 x 32 GB 2Rx8 PC5-4800B-R) Dec-2022 lowest observed
SPEC CPU2017 Lenovo Global Technology ThinkSystem SR650 V3 (1.90 GHz,Intel Xeon Platinum 8490H) view full configuration CINT2017rate Base 902.00 0.00 2 512 GB (16 x 32 GB 2Rx8 PC5-4800B-R) Dec-2022 -