SPEC Aggregator
Indexed submissions...
Normalized rows...
Benchmark groups...
Version...
Raw Submissions 72
Current Imports 2, 3, 6
Vendor Diversity 10 Lenovo Global Technology, Hewlett Packard Enterprise, New H3C Technologies Co., Ltd.
Highest Observed 0 rows Per benchmark, after filtering
Lowest Observed 0 rows Per benchmark, after filtering
Observed across 10 vendors Lenovo Global Technology, Hewlett Packard Enterprise, New H3C Technologies Co., Ltd.

Raw Submissions

vendor, system, benchmark, memory, and dates from staging
Dataset Vendor System Benchmark Metric Value Secondary Chips Memory Date Outlier
SPEC CPU2017 ASUSTeK Computer Inc. ASUS RS720-E11-RS12U (2.10 GHz, Intel Xeon Platinum 8558) view full configuration CFP2017 Base 390.00 391.00 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R, running at 5200) Jun-2024 highest observed
SPEC CPU2017 Cisco Systems Cisco UCS C240 M7 (Intel Xeon Platinum 8558, 2.10GHz) view full configuration CFP2017 Base 368.00 368.00 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R, running at 5200) Mar-2024 -
SPEC CPU2017 Cisco Systems Cisco UCS X210 M7 (Intel Xeon Platinum 8558, 2.10GHz) view full configuration CFP2017 Base 361.00 361.00 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R, running at 5200) Feb-2024 -
SPEC CPU2017 Hewlett Packard Enterprise ProLiant DL360 Gen11 (2.10 GHz, Intel Xeon Platinum 8558) view full configuration CFP2017 Base 369.00 369.00 2 512 GB (16 x 32 GB 2Rx8 PC5-5600B-R, running at 5200) Mar-2024 -
SPEC CPU2017 Hewlett Packard Enterprise ProLiant DL380 Gen11 (2.10 GHz, Intel Xeon Platinum 8558) view full configuration CFP2017 Base 370.00 371.00 2 512 GB (16 x 32 GB 2Rx8 PC5-5600B-R, running at 5200) Feb-2024 -
SPEC CPU2017 Hewlett Packard Enterprise ProLiant DL380a Gen11 (2.10 GHz, Intel Xeon Platinum 8558) view full configuration CFP2017 Base 370.00 370.00 2 512 GB (16 x 32 GB 2Rx8 PC5-5600B-R, running at 5200) Mar-2024 -
SPEC CPU2017 Hewlett Packard Enterprise ProLiant ML350 Gen11 (2.10 GHz, Intel Xeon Platinum 8558) view full configuration CFP2017 Base 367.00 367.00 2 512 GB (16 x 32 GB 2Rx8 PC5-5600B-R, running at 5200) Mar-2024 -
SPEC CPU2017 Lenovo Global Technology ThinkSystem SD550 V3 (2.10 GHz, Intel Xeon Platinum 8558) view full configuration CFP2017 Base 378.00 0.00 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R, running at 5200) Mar-2024 -
SPEC CPU2017 Lenovo Global Technology ThinkSystem SD650 V3 (2.10 GHz, Intel Xeon Platinum 8558) view full configuration CFP2017 Base 371.00 0.00 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R, running at 5200) Mar-2024 -
SPEC CPU2017 Lenovo Global Technology ThinkSystem SR630 V3 (2.10 GHz, Intel Xeon Platinum 8558) view full configuration CFP2017 Base 370.00 0.00 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R, running at 5200) Feb-2024 -
SPEC CPU2017 Lenovo Global Technology ThinkSystem SR650 V3 (2.10 GHz, Intel Xeon Platinum 8558) view full configuration CFP2017 Base 370.00 0.00 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R, running at 5200) Feb-2024 -
SPEC CPU2017 Tyrone Systems Tyrone Camarero SDI200A3N-212 (2.10 GHz,Intel Xeon Platinum 8558) view full configuration CFP2017 Base 337.00 337.00 2 1 TB (16 x 64 GB 2Rx4 PC5-4800B-R) Apr-2024 lowest observed
SPEC CPU2017 xFusion FusionServer 2288H V7 (Intel Xeon Platinum 8558) view full configuration CFP2017 Base 384.00 385.00 2 512 GB (16 x 32 GB 2Rx8 PC5-5600B-R, running at 5200) Jun-2024 -
SPEC CPU2017 xFusion FusionServer 5288 V7 (Intel Xeon Platinum 8558) view full configuration CFP2017 Base 384.00 384.00 2 512 GB (16 x 32 GB 2Rx8 PC5-5600B-R, running at 5200) Jun-2024 -
SPEC CPU2017 ASUSTeK Computer Inc. ASUS RS720-E11-RS12U (2.10 GHz, Intel Xeon Platinum 8558) view full configuration CFP2017rate Base 1090.00 1120.00 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R, running at 5200) Jun-2024 highest observed
SPEC CPU2017 Cisco Systems Cisco UCS C240 M7 (Intel Xeon Platinum 8558, 2.10GHz) view full configuration CFP2017rate Base 1000.00 1020.00 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R, running at 5200) Mar-2024 -
SPEC CPU2017 Cisco Systems Cisco UCS X210 M7 (Intel Xeon Platinum 8558, 2.10GH) view full configuration CFP2017rate Base 990.00 1010.00 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R, running at 5200) Feb-2024 -
SPEC CPU2017 Fujitsu PRIMERGY RX2540 M7, Intel Xeon Platinum 8558, 2.10GHz view full configuration CFP2017rate Base 1000.00 0.00 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R, running at 5200) Apr-2024 -
SPEC CPU2017 Hewlett Packard Enterprise ProLiant DL360 Gen11 (2.10 GHz, Intel Xeon Platinum 8558) view full configuration CFP2017rate Base 1000.00 1040.00 2 512 GB (16 x 32 GB 2Rx8 PC5-5600B-R, running at 5200) Mar-2024 -
SPEC CPU2017 Hewlett Packard Enterprise ProLiant DL380 Gen11 (2.10 GHz, Intel Xeon Platinum 8558) view full configuration CFP2017rate Base 1010.00 1040.00 2 512 GB (16 x 32 GB 2Rx8 PC5-5600B-R, running at 5200) Feb-2024 -
SPEC CPU2017 Hewlett Packard Enterprise ProLiant DL380a Gen11 (2.10 GHz, Intel Xeon Platinum 8558) view full configuration CFP2017rate Base 1010.00 1040.00 2 512 GB (16 x 32 GB 2Rx8 PC5-5600B-R, running at 5200) Mar-2024 -
SPEC CPU2017 Hewlett Packard Enterprise ProLiant ML350 Gen11 (2.10 GHz, Intel Xeon Platinum 8558) view full configuration CFP2017rate Base 1000.00 1040.00 2 512 GB (16 x 32 GB 2Rx8 PC5-5600B-R, running at 5200) Mar-2024 -
SPEC CPU2017 Lenovo Global Technology ThinkSystem SD550 V3 (2.10 GHz, Intel Xeon Platinum 8558) view full configuration CFP2017rate Base 991.00 0.00 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R, running at 5200) Mar-2024 -
SPEC CPU2017 Lenovo Global Technology ThinkSystem SD650 V3 (2.10 GHz, Intel Xeon Platinum 8558) view full configuration CFP2017rate Base 986.00 0.00 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R, running at 5200) Mar-2024 -
SPEC CPU2017 Lenovo Global Technology ThinkSystem SR630 V3 (2.10 GHz, Intel Xeon Platinum 8558) view full configuration CFP2017rate Base 972.00 0.00 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R, running at 5200) Feb-2024 -
SPEC CPU2017 Lenovo Global Technology ThinkSystem SR650 V3 (2.10 GHz, Intel Xeon Platinum 8558) view full configuration CFP2017rate Base 963.00 0.00 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R, running at 5200) Feb-2024 -
SPEC CPU2017 New H3C Technologies Co., Ltd. H3C UniServer R4700 G6 (Intel Xeon Platinum 8558) view full configuration CFP2017rate Base 1070.00 0.00 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R, running at 5200) Dec-2024 -
SPEC CPU2017 New H3C Technologies Co., Ltd. H3C UniServer R4900 G6 (Intel Xeon Platinum 8558) view full configuration CFP2017rate Base 1070.00 0.00 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R, running at 5200) Dec-2024 -
SPEC CPU2017 New H3C Technologies Co., Ltd. H3C UniServer R4900 G6 (Intel Xeon Platinum 8558) view full configuration CFP2017rate Base 1030.00 1070.00 2 512 GB (16 x 32 GB 2Rx8 PC5-5600B-R, running at 5200) May-2024 -
SPEC CPU2017 New H3C Technologies Co., Ltd. H3C UniServer R4900 G6 Ultra (Intel Xeon Platinum 8558) view full configuration CFP2017rate Base 1070.00 1110.00 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R, running at 5200) Dec-2024 -
SPEC CPU2017 Supermicro GPU SuperServer SYS-221GE-TNHT-LCC (X13DEG-R, Intel Xeon Platinum 8558) view full configuration CFP2017rate Base 986.00 0.00 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R, running at 5200) Dec-2024 -
SPEC CPU2017 Tyrone Systems Tyrone Camarero SDI200A3N-212 (2.10 GHz,Intel Xeon Platinum 8558) view full configuration CFP2017rate Base 882.00 918.00 2 1 TB (16 x 64 GB 2Rx4 PC5-4800B-R) Apr-2024 lowest observed
SPEC CPU2017 xFusion FusionServer 2288H V7 (Intel Xeon Platinum 8558) view full configuration CFP2017rate Base 1040.00 1050.00 2 512 GB (16 x 32 GB 2Rx8 PC5-5600B-R, running at 5200) Jun-2024 -
SPEC CPU2017 xFusion FusionServer 5288 V7 (Intel Xeon Platinum 8558) view full configuration CFP2017rate Base 1040.00 1050.00 2 512 GB (16 x 32 GB 2Rx8 PC5-5600B-R, running at 5200) Jun-2024 -
SPEC CPU2017 ASUSTeK Computer Inc. ASUS RS720-E11-RS12U (2.10 GHz, Intel Xeon Platinum 8558) view full configuration CINT2017 Base 15.00 15.30 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R, running at 5200) Jun-2024 highest observed
SPEC CPU2017 Cisco Systems Cisco UCS C240 M7 (Intel Xeon Platinum 8558, 2.10GHz) view full configuration CINT2017 Base 14.50 14.80 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R, running at 5200) Mar-2024 lowest observed
SPEC CPU2017 Cisco Systems Cisco UCS X210 M7 (Intel Xeon Platinum 8558, 2.10GHz) view full configuration CINT2017 Base 14.50 14.70 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R, running at 5200) Feb-2024 -
SPEC CPU2017 Hewlett Packard Enterprise ProLiant DL360 Gen11 (2.10 GHz, Intel Xeon Platinum 8558) view full configuration CINT2017 Base 14.60 14.90 2 512 GB (16 x 32 GB 2Rx8 PC5-5600B-R, running at 5200) Mar-2024 -
SPEC CPU2017 Hewlett Packard Enterprise ProLiant DL380 Gen11 (2.10 GHz, Intel Xeon Platinum 8558) view full configuration CINT2017 Base 14.60 14.80 2 512 GB (16 x 32 GB 2Rx8 PC5-5600B-R, running at 5200) Feb-2024 -
SPEC CPU2017 Hewlett Packard Enterprise ProLiant DL380a Gen11 (2.10 GHz, Intel Xeon Platinum 8558) view full configuration CINT2017 Base 14.70 14.90 2 512 GB (16 x 32 GB 2Rx8 PC5-5600B-R, running at 5200) Mar-2024 -
SPEC CPU2017 Hewlett Packard Enterprise ProLiant ML350 Gen11 (2.10 GHz, Intel Xeon Platinum 8558) view full configuration CINT2017 Base 14.70 15.00 2 512 GB (16 x 32 GB 2Rx8 PC5-5600B-R, running at 5200) Mar-2024 -
SPEC CPU2017 Lenovo Global Technology ThinkSystem SD550 V3 (2.10 GHz, Intel Xeon Platinum 8558) view full configuration CINT2017 Base 14.60 0.00 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R, running at 5200) Mar-2024 -
SPEC CPU2017 Lenovo Global Technology ThinkSystem SD650 V3 (2.10 GHz, Intel Xeon Platinum 8558) view full configuration CINT2017 Base 14.50 0.00 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R, running at 5200) Feb-2024 -
SPEC CPU2017 Lenovo Global Technology ThinkSystem SR630 V3 (2.10 GHz, Intel Xeon Platinum 8558) view full configuration CINT2017 Base 14.50 0.00 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R, running at 5200) Feb-2024 -
SPEC CPU2017 Lenovo Global Technology ThinkSystem SR650 V3 (2.10 GHz, Intel Xeon Platinum 8558) view full configuration CINT2017 Base 14.60 0.00 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R, running at 5200) Feb-2024 -
SPEC CPU2017 Tyrone Systems Tyrone Camarero SDI200A3N-212 (2.10 GHz,Intel Xeon Platinum 8558) view full configuration CINT2017 Base 14.50 14.80 2 1 TB (16 x 64 GB 2Rx4 PC5-4800B-R) Apr-2024 -
SPEC CPU2017 xFusion FusionServer 2288H V7 (Intel Xeon Platinum 8558) view full configuration CINT2017 Base 14.80 15.00 2 512 GB (16 x 32 GB 2Rx8 PC5-5600B-R, running at 5200) Jun-2024 -
SPEC CPU2017 xFusion FusionServer 5288 V7 (Intel Xeon Platinum 8558) view full configuration CINT2017 Base 14.80 15.00 2 512 GB (16 x 32 GB 2Rx8 PC5-5600B-R, running at 5200) Jun-2024 -
SPEC CPU2017 ASUSTeK Computer Inc. ASUS RS720-E11-RS12U (2.10 GHz, Intel Xeon Platinum 8558) view full configuration CINT2017rate Base 886.00 915.00 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R, running at 5200) Jun-2024 highest observed
SPEC CPU2017 Cisco Systems Cisco UCS C240 M7 (Intel Xeon Platinum 8558, 2.10GHz) view full configuration CINT2017rate Base 857.00 884.00 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R, running at 5200) Mar-2024 -
SPEC CPU2017 Cisco Systems Cisco UCS X210 M7 (Intel Xeon Platinum 8558, 2.10GHz) view full configuration CINT2017rate Base 852.00 881.00 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R, running at 5200) Feb-2024 -
SPEC CPU2017 Fujitsu PRIMERGY RX2540 M7, Intel Xeon Platinum 8558, 2.10GHz view full configuration CINT2017rate Base 838.00 0.00 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R, running at 5200) Apr-2024 -
SPEC CPU2017 Hewlett Packard Enterprise ProLiant DL360 Gen11 (2.10 GHz, Intel Xeon Platinum 8558) view full configuration CINT2017rate Base 863.00 891.00 2 512 GB (16 x 32 GB 2Rx8 PC5-5600B-R, running at 5200) Mar-2024 -
SPEC CPU2017 Hewlett Packard Enterprise ProLiant DL380 Gen11 (2.10 GHz, Intel Xeon Platinum 8558) view full configuration CINT2017rate Base 864.00 893.00 2 512 GB (16 x 32 GB 2Rx8 PC5-5600B-R, running at 5200) Feb-2024 -
SPEC CPU2017 Hewlett Packard Enterprise ProLiant DL380a Gen11 (2.10 GHz, Intel Xeon Platinum 8558) view full configuration CINT2017rate Base 865.00 893.00 2 512 GB (16 x 32 GB 2Rx8 PC5-5600B-R, running at 5200) Mar-2024 -
SPEC CPU2017 Hewlett Packard Enterprise ProLiant ML350 Gen11 (2.10 GHz, Intel Xeon Platinum 8558) view full configuration CINT2017rate Base 863.00 891.00 2 512 GB (16 x 32 GB 2Rx8 PC5-5600B-R, running at 5200) Mar-2024 -
SPEC CPU2017 Lenovo Global Technology ThinkSystem SD550 V3 (2.10 GHz, Intel Xeon Platinum 8558) view full configuration CINT2017rate Base 844.00 0.00 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R, running at 5200) Apr-2024 -
SPEC CPU2017 Lenovo Global Technology ThinkSystem SD550 V3 (2.10 GHz, Intel Xeon Platinum 8558) view full configuration CINT2017rate Base 837.00 0.00 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R, running at 5200) Mar-2024 -
SPEC CPU2017 Lenovo Global Technology ThinkSystem SD650 V3 (2.10 GHz, Intel Xeon Platinum 8558) view full configuration CINT2017rate Base 852.00 0.00 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R, running at 5200) Mar-2024 -
SPEC CPU2017 Lenovo Global Technology ThinkSystem SR630 V3 (2.10 GHz, Intel Xeon Platinum 8558) view full configuration CINT2017rate Base 841.00 0.00 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R, running at 5200) Feb-2024 -
SPEC CPU2017 Lenovo Global Technology ThinkSystem SR650 V3 (2.10 GHz, Intel Xeon Platinum 8558) view full configuration CINT2017rate Base 838.00 0.00 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R, running at 5200) Feb-2024 -
SPEC CPU2017 New H3C Technologies Co., Ltd. H3C UniServer R4700 G6 (Intel Xeon Platinum 8558) view full configuration CINT2017rate Base 876.00 0.00 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R, running at 5200) Dec-2024 -
SPEC CPU2017 New H3C Technologies Co., Ltd. H3C UniServer R4900 G6 (Intel Xeon Platinum 8558) view full configuration CINT2017rate Base 876.00 0.00 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R, running at 5200) Dec-2024 -
SPEC CPU2017 New H3C Technologies Co., Ltd. H3C UniServer R4900 G6 (Intel Xeon Platinum 8558) view full configuration CINT2017rate Base 861.00 890.00 2 512 GB (16 x 32 GB 2Rx8 PC5-5600B-R, running at 5200) May-2024 -
SPEC CPU2017 New H3C Technologies Co., Ltd. H3C UniServer R4900 G6 Ultra (Intel Xeon Platinum 8558) view full configuration CINT2017rate Base 877.00 0.00 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R, running at 5200) Dec-2024 -
SPEC CPU2017 New H3C Technologies Co., Ltd. H3C UniServer R4900 G6 Ultra (Intel Xeon Platinum 8558) view full configuration CINT2017rate Base 874.00 0.00 2 1 TB (16 x 64 GB 2Rx4 PC5-6400B-R, running at 5200) Aug-2024 -
SPEC CPU2017 Supermicro GPU SuperServer SYS-221GE-TNHT-LCC (X13DEG-R, Intel Xeon Platinum 8558) view full configuration CINT2017rate Base 818.00 0.00 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R, running at 5200) Dec-2024 -
SPEC CPU2017 Supermicro SuperServer SYS-221H-TNR (X13DEM , Intel Xeon Platinum 8558) view full configuration CINT2017rate Base 863.00 0.00 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R, running at 5200) Feb-2025 -
SPEC CPU2017 Tyrone Systems Tyrone Camarero SDI200A3N-212 (2.10 GHz,Intel Xeon Platinum 8558) view full configuration CINT2017rate Base 806.00 836.00 2 1 TB (16 x 64 GB 2Rx4 PC5-4800B-R) Apr-2024 lowest observed
SPEC CPU2017 ZTE Corporation ZTE R5300G5 Server System (2.10 GHz, Intel Xeon Platinum 8558) view full configuration CINT2017rate Base 871.00 901.00 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R, running at 5200) Aug-2025 -
SPEC CPU2017 xFusion FusionServer 2288H V7 (Intel Xeon Platinum 8558) view full configuration CINT2017rate Base 869.00 899.00 2 512 GB (16 x 32 GB 2Rx8 PC5-5600B-R, running at 5200) Jun-2024 -
SPEC CPU2017 xFusion FusionServer 5288 V7 (Intel Xeon Platinum 8558) view full configuration CINT2017rate Base 869.00 900.00 2 512 GB (16 x 32 GB 2Rx8 PC5-5600B-R, running at 5200) Jun-2024 -