SPEC Aggregator
Indexed submissions...
Normalized rows...
Benchmark groups...
Version...
Raw Submissions 52
Current Imports 2, 3, 6
Vendor Diversity 7 New H3C Technologies Co., Ltd., Hewlett Packard Enterprise, Lenovo Global Technology
Highest Observed 0 rows Per benchmark, after filtering
Lowest Observed 0 rows Per benchmark, after filtering
Observed across 7 vendors New H3C Technologies Co., Ltd., Hewlett Packard Enterprise, Lenovo Global Technology

Raw Submissions

vendor, system, benchmark, memory, and dates from staging
Dataset Vendor System Benchmark Metric Value Secondary Chips Memory Date Outlier
SPEC CPU2017 ASUSTeK Computer Inc. ASUS RS720-E11-RS12U (2.00 GHz, Intel Xeon Platinum 8592V) view full configuration CFP2017 Base 404.00 404.00 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R, running at 4800) May-2024 -
SPEC CPU2017 Cisco Systems Cisco UCS C240 M7 (Intel Xeon Platinum 8592V, 2.00GHz) view full configuration CFP2017 Base 386.00 386.00 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R, running at 4800) Mar-2024 -
SPEC CPU2017 Hewlett Packard Enterprise ProLiant DL360 Gen11 (2.00 GHz, Intel Xeon Platinum 8592V) view full configuration CFP2017 Base 391.00 391.00 2 512 GB (16 x 32 GB 2Rx8 PC5-5600B-R, running at 4800) Mar-2024 -
SPEC CPU2017 Hewlett Packard Enterprise ProLiant DL380 Gen11 (2.00 GHz, Intel Xeon Platinum 8592V) view full configuration CFP2017 Base 392.00 392.00 2 512 GB (16 x 32 GB 2Rx8 PC5-5600B-R, running at 4800) Mar-2024 -
SPEC CPU2017 Hewlett Packard Enterprise ProLiant ML350 Gen11 (2.00 GHz, Intel Xeon Platinum 8592V) view full configuration CFP2017 Base 391.00 391.00 2 512 GB (16 x 32 GB 2Rx8 PC5-5600B-R, running at 4800) Feb-2024 -
SPEC CPU2017 Lenovo Global Technology ThinkSystem SD550 V3 (2.00 GHz, Intel Xeon Platinum 8592V) view full configuration CFP2017 Base 384.00 0.00 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R, running at 4800) Feb-2024 -
SPEC CPU2017 Lenovo Global Technology ThinkSystem SR630 V3 (2.00 GHz, Intel Xeon Platinum 8592V) view full configuration CFP2017 Base 383.00 0.00 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R, running at 4800) Jan-2024 lowest observed
SPEC CPU2017 Lenovo Global Technology ThinkSystem SR650 V3 (2.00 GHz, Intel Xeon Platinum 8592V) view full configuration CFP2017 Base 383.00 0.00 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R, running at 4800) Jan-2024 -
SPEC CPU2017 Nettrix R620 G50 (Intel Xeon Platinum 8592V, 2.0 GHz) view full configuration CFP2017 Base 409.00 409.00 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R, running at 4800) Jun-2024 highest observed
SPEC CPU2017 New H3C Technologies Co., Ltd. H3C UniServer R4700 G6 (Intel Xeon Platinum 8592V) view full configuration CFP2017 Base 398.00 399.00 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R, running at 4800) Jul-2025 -
SPEC CPU2017 New H3C Technologies Co., Ltd. H3C UniServer R4900 G6 (Intel Xeon Platinum 8592V) view full configuration CFP2017 Base 398.00 398.00 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R, running at 4800) Jul-2025 -
SPEC CPU2017 New H3C Technologies Co., Ltd. H3C UniServer R4900 G6 Ultra (Intel Xeon Platinum 8592V) view full configuration CFP2017 Base 399.00 398.00 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R, running at 4800) Jul-2025 -
SPEC CPU2017 ASUSTeK Computer Inc. ASUS RS720-E11-RS12U (2.00 GHz, Intel Xeon Platinum 8592V) view full configuration CFP2017rate Base 1200.00 1250.00 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R, running at 4800) May-2024 highest observed
SPEC CPU2017 Cisco Systems Cisco UCS C240 M7 (Intel Xeon Platinum 8592V, 2.00GHz) view full configuration CFP2017rate Base 1080.00 1100.00 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R, running at 4800) Mar-2024 -
SPEC CPU2017 Fujitsu PRIMERGY RX2540 M7, Intel Xeon Platinum 8592V, 2.00GHz view full configuration CFP2017rate Base 1110.00 0.00 2 1 TB (16 x 64 GB 2Rx4 PC5-4800B-R) Apr-2024 -
SPEC CPU2017 Hewlett Packard Enterprise ProLiant DL360 Gen11 (2.00 GHz, Intel Xeon Platinum 8592V) view full configuration CFP2017rate Base 1090.00 1140.00 2 512 GB (16 x 32 GB 2Rx8 PC5-5600B-R, running at 4800) Mar-2024 -
SPEC CPU2017 Hewlett Packard Enterprise ProLiant DL380 Gen11 (2.00 GHz, Intel Xeon Platinum 8592V) view full configuration CFP2017rate Base 1090.00 1140.00 2 512 GB (16 x 32 GB 2Rx8 PC5-5600B-R, running at 4800) Mar-2024 -
SPEC CPU2017 Hewlett Packard Enterprise ProLiant ML350 Gen11 (2.00 GHz, Intel Xeon Platinum 8592V) view full configuration CFP2017rate Base 1090.00 1140.00 2 512 GB (16 x 32 GB 2Rx8 PC5-5600B-R, running at 4800) Feb-2024 -
SPEC CPU2017 Lenovo Global Technology ThinkSystem SD550 V3 (2.00 GHz, Intel Xeon Platinum 8592V) view full configuration CFP2017rate Base 1050.00 0.00 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R, running at 4800) Feb-2024 -
SPEC CPU2017 Lenovo Global Technology ThinkSystem SR630 V3 (2.00 GHz, Intel Xeon Platinum 8592V) view full configuration CFP2017rate Base 1040.00 0.00 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R, running at 4800) Jan-2024 -
SPEC CPU2017 Lenovo Global Technology ThinkSystem SR650 V3 (2.00 GHz, Intel Xeon Platinum 8592V) view full configuration CFP2017rate Base 999.00 0.00 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R, running at 4800) Jan-2024 lowest observed
SPEC CPU2017 New H3C Technologies Co., Ltd. H3C UniServer R4700 G6 (Intel Xeon Platinum 8592V) view full configuration CFP2017rate Base 1190.00 0.00 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R, running at 4800) Nov-2024 -
SPEC CPU2017 New H3C Technologies Co., Ltd. H3C UniServer R4900 G6 (Intel Xeon Platinum 8592V) view full configuration CFP2017rate Base 1190.00 0.00 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R, running at 4800) Nov-2024 -
SPEC CPU2017 New H3C Technologies Co., Ltd. H3C UniServer R4900 G6 Ultra (Intel Xeon Platinum 8592V) view full configuration CFP2017rate Base 1190.00 0.00 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R, running at 4800) Nov-2024 -
SPEC CPU2017 ASUSTeK Computer Inc. ASUS RS720-E11-RS12U (2.00 GHz, Intel Xeon Platinum 8592V) view full configuration CINT2017 Base 14.70 14.90 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R, running at 4800) May-2024 highest observed
SPEC CPU2017 Cisco Systems Cisco UCS C240 M7 (Intel Xeon Platinum 8592V, 2.00GHz) view full configuration CINT2017 Base 14.20 14.40 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R, running at 4800) Mar-2024 lowest observed
SPEC CPU2017 Hewlett Packard Enterprise ProLiant DL360 Gen11 (2.00 GHz, Intel Xeon Platinum 8592V) view full configuration CINT2017 Base 14.40 14.70 2 512 GB (16 x 32 GB 2Rx8 PC5-5600B-R, running at 4800) Mar-2024 -
SPEC CPU2017 Hewlett Packard Enterprise ProLiant DL380 Gen11 (2.00 GHz, Intel Xeon Platinum 8592V) view full configuration CINT2017 Base 14.40 14.60 2 512 GB (16 x 32 GB 2Rx8 PC5-5600B-R, running at 4800) Mar-2024 -
SPEC CPU2017 Hewlett Packard Enterprise ProLiant ML350 Gen11 (2.00 GHz, Intel Xeon Platinum 8592V) view full configuration CINT2017 Base 14.40 14.70 2 512 GB (16 x 32 GB 2Rx8 PC5-5600B-R, running at 4800) Feb-2024 -
SPEC CPU2017 Lenovo Global Technology ThinkSystem SD550 V3 (2.00 GHz, Intel Xeon Platinum 8592V) view full configuration CINT2017 Base 14.30 0.00 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R, running at 4800) Feb-2024 -
SPEC CPU2017 Lenovo Global Technology ThinkSystem SR630 V3 (2.00 GHz, Intel Xeon Platinum 8592V) view full configuration CINT2017 Base 14.30 0.00 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R, running at 4800) Jan-2024 -
SPEC CPU2017 Lenovo Global Technology ThinkSystem SR650 V3 (2.00 GHz, Intel Xeon Platinum 8592V) view full configuration CINT2017 Base 14.30 0.00 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R, running at 4800) Jan-2024 -
SPEC CPU2017 New H3C Technologies Co., Ltd. H3C UniServer R4700 G6 (Intel Xeon Platinum 8592V) view full configuration CINT2017 Base 14.70 0.00 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R, running at 4800) Jul-2025 -
SPEC CPU2017 New H3C Technologies Co., Ltd. H3C UniServer R4900 G6 (Intel Xeon Platinum 8592V) view full configuration CINT2017 Base 14.60 0.00 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R, running at 4800) Jul-2025 -
SPEC CPU2017 New H3C Technologies Co., Ltd. H3C UniServer R4900 G6 Ultra (Intel Xeon Platinum 8592V) view full configuration CINT2017 Base 14.60 0.00 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R, running at 4800) Jul-2025 -
SPEC CPU2017 ASUSTeK Computer Inc. ASUS RS720-E11-RS12U (2.00 GHz, Intel Xeon Platinum 8592V) view full configuration CINT2017rate Base 1100.00 1140.00 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R, running at 4800) May-2024 highest observed
SPEC CPU2017 Cisco Systems Cisco UCS C240 M7 (Intel Xeon Platinum 8592V, 2.00GHz) view full configuration CINT2017rate Base 1020.00 0.00 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R, running at 4800) Mar-2024 -
SPEC CPU2017 Fujitsu PRIMERGY RX2540 M7, Intel Xeon Platinum 8592V, 2.00GHz view full configuration CINT2017rate Base 1020.00 0.00 2 1 TB (16 x 64 GB 2Rx4 PC5-4800B-R) Apr-2024 -
SPEC CPU2017 Hewlett Packard Enterprise ProLiant DL360 Gen11 (2.00 GHz, Intel Xeon Platinum 8592V) view full configuration CINT2017rate Base 1060.00 1090.00 2 512 GB (16 x 32 GB 2Rx8 PC5-5600B-R, running at 4800) Mar-2024 -
SPEC CPU2017 Hewlett Packard Enterprise ProLiant DL380 Gen11 (2.00 GHz, Intel Xeon Platinum 8592V) view full configuration CINT2017rate Base 1060.00 1100.00 2 512 GB (16 x 32 GB 2Rx8 PC5-5600B-R, running at 4800) Mar-2024 -
SPEC CPU2017 Hewlett Packard Enterprise ProLiant ML350 Gen11 (2.00 GHz, Intel Xeon Platinum 8592V) view full configuration CINT2017rate Base 1060.00 1100.00 2 512 GB (16 x 32 GB 2Rx8 PC5-5600B-R, running at 4800) Feb-2024 -
SPEC CPU2017 Lenovo Global Technology ThinkSystem SD550 V3 (2.00 GHz, Intel Xeon Platinum 8592V) view full configuration CINT2017rate Base 979.00 0.00 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R, running at 4800) Feb-2024 -
SPEC CPU2017 Lenovo Global Technology ThinkSystem SR630 V3 (2.00 GHz, Intel Xeon Platinum 8592V) view full configuration CINT2017rate Base 968.00 0.00 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R, running at 4800) Jan-2024 lowest observed
SPEC CPU2017 Lenovo Global Technology ThinkSystem SR650 V3 (2.00 GHz, Intel Xeon Platinum 8592V) view full configuration CINT2017rate Base 969.00 0.00 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R, running at 4800) Jan-2024 -
SPEC CPU2017 New H3C Technologies Co., Ltd. H3C UniServer R4700 G6 (Intel Xeon Platinum 8592V) view full configuration CINT2017rate Base 1090.00 0.00 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R, running at 4800) Nov-2024 -
SPEC CPU2017 New H3C Technologies Co., Ltd. H3C UniServer R4900 G6 (Intel Xeon Platinum 8592V) view full configuration CINT2017rate Base 1090.00 0.00 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R, running at 4800) Nov-2024 -
SPEC CPU2017 New H3C Technologies Co., Ltd. H3C UniServer R4900 G6 Ultra (Intel Xeon Platinum 8592V) view full configuration CINT2017rate Base 1090.00 0.00 2 1 TB (16 x 64 GB 2Rx4 PC5-5600B-R, running at 4800) Nov-2024 -
SPEC CPU2017 New H3C Technologies Co., Ltd. H3C UniServer R4900 G6 Ultra (Intel Xeon Platinum 8592V) view full configuration CINT2017rate Base 1080.00 0.00 2 1 TB (16 x 64 GB 2Rx4 PC5-6400B-R, running at 4800) Jul-2024 -
SPEC JBB2015 Nettrix R620 G50 view full configuration JBB2015 Max-jOPS Max-jOPS 391279.00 - 2 16 x 64GB-Samsung-DDR5-5600-2Rx4 Jan-2025 lowest observed
SPEC JBB2015 Nettrix R620 G50 view full configuration JBB2015 Critical-jOPS Critical-jOPS 315138.00 - 2 16 x 64GB-Samsung-DDR5-5600-2Rx4 Jan-2025 lowest observed
SPEC JBB2015 Nettrix R620 G50 view full configuration JBB2015 Max-jOPS Max-jOPS 435349.00 - 2 16 x 64GB-Samsung-DDR5-5600-2Rx4 Jan-2025 highest observed
SPEC JBB2015 Nettrix R620 G50 view full configuration JBB2015 Critical-jOPS Critical-jOPS 401625.00 - 2 16 x 64GB-Samsung-DDR5-5600-2Rx4 Jan-2025 highest observed